Make: | Bell Textron |
Model Year: | 2013 |
Type: | Twin Engines |
Operation: | VFR + IFR |
Flight Crew: | 2 |
Passengers: | 5 |
Basic Empty Weight: | Full Seats Configuration: 5034 lbs Cargo Confguration: 4843 lbs |
Maximum Takeoff Weight: | 7500 lbs |
Fuel Capacity: | 1740 lbs |
Maximum Speed: | 155 kts |
Operational Cruise Speed: | 125 kts |
Range (with Fuel Reserve): | 325 nm |
Baggage Compartment: | Max Load: 540 lbs |
Minimum Helipad Size: | Unobstructed: D= 13m Obstructed: D= 15m |
Performance Category: | A* |
* Performance Category A is the highest safety standard of helicopter operations in the industry. It guarantees capability to perform either safe landing or continued flight in the event of an engine failure during any phases of the flight.