Make: | Leonardo / AgustaWestland |
Model Year: | 2011 |
Type: | Twin Engines |
Operation: | VFR + IFR |
Flight Crew: | 2 |
Passengers: | 8 |
Basic Empty Weight: | Full Seats Configuration: 4539 Kg Cargo Confguration: 4364 Kg |
Maximum Takeoff Weight: | 6800 Kg |
Fuel Capacity: | 1660 Kg |
Maximum Speed: | 165 kts |
Operational Cruise Speed: | 135 kts |
Range (with Fuel Reserve): | 425 nm |
Baggage Compartment: | Max Load: 300 Kg |
Minimum Helipad Size: | Unobstructed: D= 15m Obstructed: D= 20m |
Performance Category: | A* |
* Performance Category A is the highest safety standard of helicopter operations in the industry. It guarantees capability to perform either safe landing or continued flight in the event of an engine failure during any phases of the flight.